<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Your Traffic Sources</title>
	<atom:link href="http://www.doyouconvert.com/2009/06/09/how-to-measure-your-traffic-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doyouconvert.com/2009/06/09/how-to-measure-your-traffic-sources/</link>
	<description>Internet Sales and Marketing for Home Builders and Real Estate</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Flook</title>
		<link>http://www.doyouconvert.com/2009/06/09/how-to-measure-your-traffic-sources/comment-page-1/#comment-17528</link>
		<dc:creator>Brian Flook</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.doyouconvert.com/blog/?p=506#comment-17528</guid>
		<description>Hey Mike, Nice job simplifying what&#039;s often seen as a complex question. There is no reason everyone shouldn&#039;t understand how to access some form of analytics and see for themselves what&#039;s going on inside their website.

Keep up the great work. Will be calling you soon to talk Vegas! 

See ya Mike.</description>
		<content:encoded><![CDATA[<p>Hey Mike, Nice job simplifying what&#8217;s often seen as a complex question. There is no reason everyone shouldn&#8217;t understand how to access some form of analytics and see for themselves what&#8217;s going on inside their website.</p>
<p>Keep up the great work. Will be calling you soon to talk Vegas! </p>
<p>See ya Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lyon</title>
		<link>http://www.doyouconvert.com/2009/06/09/how-to-measure-your-traffic-sources/comment-page-1/#comment-17524</link>
		<dc:creator>Mike Lyon</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doyouconvert.com/blog/?p=506#comment-17524</guid>
		<description>Thanks for the feedback Carol. Its all about accountability these days. Had a marketing director tell me - when things get tough - everyone is looking at marketing under a microscope. This is a great way to measure.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Carol. Its all about accountability these days. Had a marketing director tell me &#8211; when things get tough &#8211; everyone is looking at marketing under a microscope. This is a great way to measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Flammer</title>
		<link>http://www.doyouconvert.com/2009/06/09/how-to-measure-your-traffic-sources/comment-page-1/#comment-17519</link>
		<dc:creator>Carol Flammer</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doyouconvert.com/blog/?p=506#comment-17519</guid>
		<description>Great post. It is all about getting the right traffic to your site.  Traffic that wants to buy. . .  not just browse ;)  The BEST thing about the Internet is that results are highly measurable and you can make highly educated decisions on advertising sources and listing sources (and even where to blog) based on your tracking report and analytics. ROI is important and measurable. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great post. It is all about getting the right traffic to your site.  Traffic that wants to buy. . .  not just browse <img src='http://www.doyouconvert.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The BEST thing about the Internet is that results are highly measurable and you can make highly educated decisions on advertising sources and listing sources (and even where to blog) based on your tracking report and analytics. ROI is important and measurable. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
